For more information regarding the Market Index Brief, please contact:
Athens team
| CHAIRMAN / MANAGING DIRECTOR | Panos Danos |
| GENERAL MANAGER/ INVESTMENT | Yannis Paraskevopoulos |
| MANAGEMENT CONSULTANT | Eleftherios Bacharopoulos |
| ESTATE AGENCY | George Litsas Michalis Kalligeris Christos Zakas Kelvin Crutchlow |
| RESIDENTIAL | Despina Bouloukou |
| MANAGEMENT & VALUATIONS | Panayiotis Merekoulias George Argyropoulos Maria Kolokitha Vasilis Baliakas |
| PROJECT MANAGEMENT | Phevos Georgiades |
| INTERNATIONAL BUSINESS | Anna Nazou Konstantinos Dilaras |
| PROPERTY MANAGEMENT | Evmorfia Avgeriou |
| LEGAL | Roxani Avgerinou |
| FINANCE | Spyros Loutsopoulos Stratos Anagnostou |
| SECRETERIAL & MARKETING DEPT | Mary Chatzigiannopoulou Matina Zolota Giota Kanellopoulou |
For being able to view the Athens Property Market, please download Acrobat Reader from here.
SEE ALSO
ALBANIA PROPERTY MARKET
Retail Market
Office Market
Residential Market
BULGARIA PROPERTY MARKET
Property report
SERBIA PROPERTY MARKET
Property report










